Here is a list of the top 25 marketing blogs according to technorati.com:

1 – Seth’s Blog – 9,034 (-68)(LW – 1)
2 – Duct Tape Marketing – 1,841 (-198)(LW – 2)
3 – Search Engine Guide – 1,679 (-23)(LW – 3)
4 – Logic + Emotion – 1,169 (-4)(LW – 4)
5 – Daily Fix – 1,081 (-29)(LW – 5)
6 – Brand Autopsy – 742 (-21)(LW – 6)
7 – The Engaging Brand – 717 (-31)(LW – 7)
8 – Influential Marketing – 709 (-18)(LW – 8)
9 – Drew’s Marketing Minute – 704 (-16)(LW – 9)
10 – Church of the Customer – 661 (No Change)(LW – 10)
11 – What’s Next – 645 (-5)(LW – 12)
12 – Conversation Agent – 639 (-17)(LW – 11)
13 – Diva Marketing – 629 (-14)(LW – 13)
14 – Jaffe Juice – 611 (-29)(LW – 14)
15 – The Viral Garden – 560 (-26)(LW – 15)
16 – Six Pixels of Separation – 505 (LW – UR)
17 – Converstations – 495 (-14)(LW – 16)
18 – Branding and Marketing – 464 (-5)(LW – 18)
19 – CK’s Blog – 462 (+1)(LW – 19)
20 – Servant of Chaos – 441 (-19)(LW – 20)
20 – Customers Rock! – 441 (+1)(LW – 21)
22 – Every Dot Connects – 393 (+2)(LW – 23)
23 – Greg Verdino’s Marketing Blog – 390 (-28)(LW – 22)
24 – Chaos Scenario – 384 (-5)(LW – 24)
25 – Experience Curve – 378 (-95)(LW – 17)

A short description from the viralgarden blog, where I found this list:

The number you see after the blog name is how many sites/blogs Technorati claims have linked to the blog in the last 6 months. After that number is a positive or negative number, and this represents how many links the blog gained or lost from last week’s Top 25. The final stat tells you what position the blog held in the Top 25 Last Week (LW).

I have to admit that I am not subscribed to all of them. Some I even deleted from my reading list again. Links from Technorati might be a good indicator for influence, but that of course still doesn’t implicate relevance…